NETSTAL USED MACHINES

Series Typ Machine-No Year Clamping Force Injection Unit Plasticizing Unit Operating hours Operating condition Lead time Drive
ELION 500-130 2013008201 2013 500 130 D28 Std 2900 very good 3 Months  
EVOS 4500-2900 2010022901 2011 4500 2900 70-27D HIM 68000 good 3 Months 90 kW
EVOS 5500-4200 2009011301 2010 5500 4200 80-27D HIM 82000 good 3 Months 132 kW
SynErgy 0600-110 9N99952 2000 600 110 25 std 63950 good 3 Months 15 kW
SynErgy 0800-230 2003023901 2003 800 230 32 std 51600 good 3 Months 15 kW
SynErgy 0800-230-60 9N10434 2002 800 230-60 32 /20 45810 good 3 Months 15 kW
SynErgy 1200-230 2004060903 2005 1200 230 32-20D HIM 51200 good 3 Months 22 kW
SynErgy 1750-460 9N20035 2002 1750 460 40-25D STD 75900 good 1 Months 38 kW
SynErgy 2400-900 9N99225 2000 2400 900 55-25D HIM 81500 good 3 Months 75 kW
SynErgy 2400-1700 9N96119 1996 2400 1700 62-25D HIM 40890 good 7 Months 75 kW
SynErgy 3000-1700-900 9N10121 2001 3000 1700-900 31000 good 3 Months 55 kW
SynErgy 3500-2150 2003007901 2003 3500 2150 70-22D HIM 56000 good 3 Months 90 kW
SynErgy 3500-2700E 2006055301 2007 3500 2700E 80-23D HIM 66000 good 3 Months 75 kW
SynErgy 5000-3700E 2005054201 2005 5000 3700E 80-27D HIM 97100 good 3 Months 132 kW
max. clamping force:
0 kN
back